Sizing Chart
| Small | Medium | Large |
| Chest: 32 - 34 | Chest: 35 - 36 | Chest: 37 - 39 |
| Shoulder : 13 - 14 | Shoulder : 14 - 15 | Shoulder : 15 - 16 |
| Waist : 28 | Waist : 30 | Waist : 34 |
| Hip : 38 - 40 | Hip : 40 - 42 | Hip : 43 - 45 |
| Small | Medium | Large |
| Chest: 32 - 34 | Chest: 35 - 36 | Chest: 37 - 39 |
| Shoulder : 13 - 14 | Shoulder : 14 - 15 | Shoulder : 15 - 16 |
| Waist : 28 | Waist : 30 | Waist : 34 |
| Hip : 38 - 40 | Hip : 40 - 42 | Hip : 43 - 45 |
Support
Typically replies within an hour